SPORTS ACHIEVEMENTS 2010
CLUSTER MEET
EVENT | GROUP | RESULT | SELECTION FOR REGIONAL MEET |
Kho-kho | Girls | WINNERS | TEAM |
Cricket | Boys U-19 | WINNERS | TEAM |
Cricket | Boys U-16 | SEMIFINAL | Rahul Chandran, Abeijith Ashok, Abhinav.N.P |
Football | Boys | WINNERS | TEAM |
Chess | Girls | 2 gold, 1 silver, 2 fourth | Mimitha George, Hrithu.O.A. Anjana Joshy, Gopika M, Sryla .P.B, Athulya Shibu. |
Chess | Boys | 2 fourth | AnirudhSreenivasan Jaya shankar |
Tug of war | Girls | WINNERS | No Regional |
Tug of war | Boys | RUNNERS UP | No Regional |
REGIONAL MEET
EVENT | GROUP | RESULT | SELECTED FOR NATIONALMEET |
Kho-kho | Girls | SEMIFINAL | KAVITHA.C.O AMI GRACE DEEPIKA.K |
Cricket | Boys U-19 | PARTICIPATED | NIL |
Cricket | Boys U-16 | PARTICIPATED | NIL |
Football | Boys | RUNNERS UP | BIJITHKUMAR.P.K SUDEESH.K.S |
Chess | Girls | 1 SILVER | ANJANA JOSHY |
Chess | Boys | PARTICIPATED | NIL |
Skating | Girls | 1 GOLD | ASWATHIPRAKASH |
Skating | Boys | 3 SILVER, 1 BRONZE | NITHINCHANDRAN ROHAN ABY |
Shuttle Badminton | Boys | PARTICIPATED | NIL |
Athletics | Girls | 4 GOLD 4 SILVER 2 BRONZE | KAVITHA.C.O BALA SUNDARAM APARNACHANDRAN CHRISTEINE PAUL |
Athletics | Boys | 5 SILVER 2 BRONZE | LEO.P.O ASWIN.K.S IRWIN ROHITH |
NATIONAL MEET
SL NO | NAME | EVENT | RESULT |
1 | LEO P.O | ATHLETICS | Participated in DT |
2 | ASWIN K.S | ATHLETICS | Silver 4X400 relay Participated in LJ,100m |
3 | IRWIN ROHITH | ATHLETICS | Participated in 200m,4X100 relay |
4 | KAVITHA C.O | ATHLETICS | Silver 4X400 relay Participated in 1500m,400m |
5 | APARNA CHANDRAN | ATHLETICS | Silver 4X400 relay |
6 | BALA SUNDARAM | ATHLETICS | Silver 200m, Bronze 100m Bronze 4X100 relay |
7 | CHRISTIENE PAUL | ATHLETICS | Participated in HJ |
8 | ROHAN ABY | SKATING | Participated |
9 | ANJANA JOSHY | CHESS | VIth position |
10 | BIJITHKUMAR P.K | FOOTBALL | Participated |
11 | SUDEESH K.S | FOOTBALL | Participated |
wow many prize
ReplyDelete